Track record · Every row backed by documents on file
The works schedule
We keep everything — 8,300+ quotations and invoices since 2011. This schedule is drawn from that archive: the sites, who we worked through, and what the paperwork says we did. References available on request.
| Site | Work on file | Through | Years |
|---|---|---|---|
| Marina Bay Sands — B1/B2, F&B outlets | Project plumbing (basement levels); ongoing F&B outlet service work | Rich Engineering · Jumbo Group | 2014–2026 |
| Suntec City — ENEOS / JX Nippon offices | Pump maintenance contracts, office plumbing | ITOKI | 2018–2026 |
| IKEA Jurong / JEM | P&S works, floor-trap flushing, reinstatement | Rich Engineering · E3 Design | 2021–2024 |
| Singapore Expo | Hydrostatic testing to manhole | Rich Engineering | 2020–2021 |
| Republic Polytechnic | P&S submissions, endorsements | — | 2019–2021 |
| Ng Teng Fong General Hospital — F&B units | Floor-trap flushing programme with reports | SuanLi | 2022–2026 |
| Thye Hua Kwan Hospital @ Ang Mo Kio | Ward plumbing, fire hose reel relocation | Kingsville | 2022 |
| Raffles City — incl. EDB offices | Coring, new floor traps, fit-out plumbing | ID21 · I Design · U Kiang | 2017–2024 |
| Capital Tower · Guoco Tower · Asia Square | Pantry plumbing, lifter pumps, maintenance | CONEXUS · ID21 | 2022–2026 |
| Marina One | Pump installations and maintenance | CONEXUS | 2022–2025 |
| 78 Shenton Way & Parkway Shenton clinics | Clinic fit-out plumbing | CONEXUS · ID21 | 2022–2025 |
| Mapletree Anson | Toilet reconfiguration, pumps | Mapletree · ID21 · U Kiang | 2020–2025 |
| Alexandra Technopark | Single fit-out: 7 lifter pumps, 8 sinks, leak detection throughout | ID21 | 2024 |
| Ngee Ann City — LVMH office | Pantry plumbing, lifter pumps | ID21 | 2023 |
| The Concourse, Beach Rd — incl. Starbucks | Sink pumps, fit-out plumbing | CONEXUS · ID21 · U Kiang | 2020–2024 |
| GSK @ Rochester Park | Pump replacement and maintenance | CONEXUS · U Kiang | 2015–2026 |
| Tanglin Trust School | Toilet A&A works, PUB submissions | E3 Design | 2022 |
| Sembawang Naval Installation — ADF office | Water main, sanitary works, submissions | E3 Design | 2022 |
| Istana grounds — Orchard Road PMO | Archived submission records | — | 2022 |
| PALL @ Benoi Sector | Multi-level tender works, L1–L3 | CONEXUS · ID Integrated | 2017–2023 |
| Jurong Port | Pre-construction CCTV survey, licensed plumber services | Antara Koh | 2016 |
| Jurong Island plants | Sanitary repairs, sensor fittings | U Kiang | 2020 |
| FairPrice stores islandwide — incl. Tampines GreenVerge | Standing maintenance line: taps, WCs, chokes, flush systems | NTUC FairPrice | 2015–2026 |
| Qiji outlets — White Sands, Hougang Mall & more | Chain-wide F&B plumbing | SuanLi | 2021–2026 |
| HDB upgrading programmes — Punggol, Woodlands, Hougang, Bedok, Toa Payoh, Yishun, Bukit Batok | Block-level P&S installation and PUB submissions — about 500 documented jobs | Kingsville · LCK · others | 2011–2026 |
Client roster
39 firms that keep coming back
39 firms appear repeatedly in our books. Interior design firms are our largest referral channel — six of them send us work — alongside FM companies, main contractors and direct owners.
ID firms
- ID21
- ID Integrated
- I Design
- E3 Design
- SuanLi
- Mason Miller
- Inspired Homes
- The Design Ministry
FM & building owners
- CONEXUS
- Mapletree
- Equinor
- Parkway Shenton
Main contractors
- U Kiang
- Kingsville
- Steadbilt
- Rich Engineering
- Antara Koh
- Hock Soon Heng
- Hexagroup
- GTH Engineering
- Bell Engineering
- Inspirecon
- CCECC
Corporate, retail & F&B
- Emerson
- NTUC FairPrice
- Jumbo Group
- Culina
- Nestlé
- Hitachi
- ITOKI
- Chubb
- Nuveen
- UniCredit
- Bank of Communications
- Roquette
- HBO
- Jobstreet / SEEK
- Buffet Town
- Blend It Up
References on request
Ask us about a job like yours
Tell us the site and the scope — we'll point to comparable work in the archive.